Top Business Resources for Fall Quarter 2005
Monday, November 21st, 2005I’ve really enjoyed working with the faculty and students of the College of Business this quarter. The questions and research projects have been challenging and a great deal of fun. Business researchers have been very active this fall, and many of the library resources have seen extensive use. Below is a list of the 20 most popular electronic business resources for this past quarter. As always, if you have questions about these or other resources, feel free to contact me. Also, to put the list below in perspective, take a look at the Top 25 InfoTree Resources for Fall Quarter.
| Rank | Resource | Total Uses |
|---|---|---|
| 1 | Business Source Premier (BSP) | 4186 |
| 2 | Business and Industry | 2795 |
| 3 | Business & Management Practices | 1291 |
| 4 | Market Insight | 1087 |
| 5 | Biz Wiki | 1065 |
| 6 | Mergent Online | 1051 |
| 7 | Hoover’s Online | 1024 |
| 8 | Mintel Reports | 926 |
| 9 | Wall Street Journal Online | 891 |
| 10 | CCH Internet Tax Research NetWork | 632 |
| 11 | Mediamark Reporter | 578 |
| 12 | Encyclopedia of American Industries | 554 |
| 13 | Business Blog | 500 |
| 14 | TableBase | 449 |
| 15 | Business Research Guide | 333 |
| 16 | Global Market Information Database (GMID) | 257 |
| 17 | WARC: World Advertising Research Center | 231 |
| 18 | ReferenceUSA | 216 |
| 19 | Investext Plus | 185 |
| 20 | STAT-USA/Internet | 154 |
I'm Chad Boeninger and I write this blog for the students and faculty of Ohio University. I cover business research issues, databases and other resources, current business trends and topics, and much more.